Comparison
How Prelio compares
Other tools run the numbers on a deal. Prelio runs them and tells you how much room you have to negotiate. It's free if you're the one buying. The rows we lose are in here too.
Every cell checked against the vendor's own pricing and product pages, August 2026
What's in this comparison, and what isn't
These six are the tools a buyer would actually pick between. We left out HouseCanary and Roofstock. HouseCanary sells valuation data to big companies. Roofstock is a marketplace for buying and running rentals. Both are good at their job. Neither one scores a deal, so lining them up row by row wouldn't tell you much.
| Prelio | DealCheck | PropLab | FlipperForce | Ziffy | BiggerPockets | Mashvisor | |
|---|---|---|---|---|---|---|---|
| Free tier | Free for buyers. The whole product. | Unlimited analyses, 15 saved properties, branded PDF | 3 analyses, one-time | 5 analyses, one-time | Browsing + basic analysis | Content and forums; calculators are paid | None |
| Price Entry paid tier | Buyers free. Realtors $29/mo, or $199/yr (43% off) | $10/mo | $19.95/mo | $49/mo analysis-only | Not disclosed | $39/mo | $49.99/mo |
| Teams and brokerages What a whole office pays, and per agent | $129/mo for 10 agents. $12.90 each | No team tier | No team tier | $129/mo for 5 users. $25.80 each | Not disclosed | No team tier, $39 per agent | Enterprise, custom pricing |
| Free trial on the paid tier | 14 days, no card | 14 days | No, free tier instead | 30 days, no card | Not disclosed | 7 days | None |
| Seller-leverage scoring Days on market, price drops, ownership tenure and the gap to Estimate, scored into how hard you can push | Yes (5 weighted signals, 0-10) | No | No | No | No | No | No |
| Recommended offer | Yes (Floor / midpoint / ceiling range, adjusted for leverage signals) | Purchase Offer calculator | MAO, 70%-rule based, customizable | MAO via flip calculator | No | Calculators | No |
| Investment scoring at ask | Yes (Offer Score 0-10: cap rate, cash-on-cash, DSCR, rent-to-price, appreciation) | Cap rate, ROI, IRR, cash flow | Flip-focused; rental analysis not documented | Flip-focused | Cash flow, CoC, 5-year projections | Rental, BRRRR, flip and STR calculators | CoC, cap rate, ML opportunity scores |
| Primary-home modeling Buying to live in, Rent out | Yes, break-even, ownership cost, affordability | Yes | No | No | No | No | No |
| Comps depth | Closed sale comps, 5 rent comps, zip $/sqft | Sales + rental comps | Distance/recency-weighted, per-comp adjustments shown | Comps tool | Rent comps | Rent estimator | Traditional + Airbnb comps (not on entry tier) |
| Property discovery | US Address lookup and Nearby Homes | Limited | Deal Finder, 90+ counties | Limited | Core - scans 1.5M+ listings daily | Market Finder (Pro) | Nationwide search, heatmaps, Property Finder |
| Rehab / ARV estimating | No | Partial | Yes, core strength | Yes, core strength | No | Rehab Estimator (Pro) | No |
| Shareable PDF report | Free for buyers. White-labelled for realtors | Yes, branded, on the free tier | Yes, paid tiers | Yes | Not verified | Pro | Yes |
| AI insight and recommendation A few plain sentences about the house in front of you | Deal narrative written from the live numbers, plus a recommended offer range | No | AI underwriting for ARV and MAO | No | AI-native property recommendations | No | ML opportunity scores |
| Foreclosure alerts New distressed listings in the ZIP codes you work | Weekly email of new foreclosures, pre-foreclosures and bank-owned homes, by ZIP (Realtor tier) | Not documented | Not documented | Not documented | Not documented | Not documented | Foreclosure search on higher tiers |
| Financing integration | No | Lender directory | No | No | DSCR, fix & flip and bridge loans | Partner discounts | No |
| Project / rehab tracking | No | No | No | Yes, core strength | No | No | No |
Scroll the table sideways to see every tool →
Where Prelio loses
If one of these is what you need, go buy the other tool. Better you find out here than after you've paid us.
Finding properties - Ziffy, Mashvisor
Both go out and find deals you haven't seen yet. Prelio starts from an address you already have. If you need a list of properties to work through, start with them.
Comps depth - PropLab
PropLab weights each comp by distance and how recently it sold, and shows you the adjustment on every one. You can hand that to a lender. Ours are fine, but they're not why you'd use Prelio.
Rehab, ARV and flips - FlipperForce, PropLab
We don't estimate repair costs, and we don't tell you what a house is worth after the work is done. If you flip houses, that's most of the job, and we don't do it.
Project tracking - FlipperForce
Schedules, budgets and expenses once you own the place. Prelio stops the day you make the offer.
What sets Prelio apart
One row in the table has a single Yes, and it's ours. The other two are about who pays, and what the AI is actually looking at.
01
Know how badly the seller needs to sell
Every other tool works out your offer from the deal math: repair costs, the 70% rule, the return you want. None of them look at how much pressure the seller is under. How long the house has sat. Whether the price has dropped. Whether it was pulled and relisted. How long they've owned it. How far the ask is from the Estimate. All of that is public, and Prelio turns it into one number that tells you how hard to push and where to land. Look at that row in the table. Every other column says No.
02
Never pay to find out a deal is bad
Everyone else puts a meter on the buyer. Three analyses. Five analyses. Or a monthly fee before you've made a single offer. With Prelio the buyer pays nothing and gets the whole thing, including a Deal Brief you can send to anyone. Realtors pay $29 a month for white-labelled reports and weekly foreclosure alerts, and a whole office is $129. Most deals you look at won't work, and you shouldn't be charged to learn that.
03
Get a straight answer on this one house
Three other tools here use AI, and all of it points somewhere else. PropLab at repair costs and resale value. Ziffy at finding listings. Mashvisor at a market score. Prelio writes a few plain sentences about the house you're looking at, using that house's real numbers, and gives you an offer range. No jargon, and you can see every signal behind it.
Run an address and see the difference
Free if you're buying. No card needed. Realtors and brokerages, see your pricing.
Get started free
Or see a sample Deal Brief first
Verified August 2026 against:
DealCheck ·
PropLab ·
FlipperForce ·
Ziffy ·
BiggerPockets ·
Mashvisor
Prices and features change. If something here is wrong or out of date, email us at hello@prelio.ai and we'll fix it.
Prices and features change. If something here is wrong or out of date, email us at hello@prelio.ai and we'll fix it.